

Express Range
Â
Men's Size Chart
Â
Tops
Â
Regular (5'7"–6'0"/170–183cm)
Â
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
2XL | 124–136 | 109–121 | 120–128 |
3XL | 136–148 | 121–133 | 128–136 |
Â
Tops
Â
Big and tall (6'0"–6'5"/183–196cm)
Â
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S TALL | 88-96 | 73-81 | 88-96 |
M TALL | 96-104 | 81-89 | 96-104 |
L TALL | 104-112 | 89-97 | 104-112 |
XL TALL | 112-124 | 97-109 | 112-120 |
2XL TALL | 124-136 | 109-121 | 120-128 |
3XL TALL | 136-148 | 121-133 | 128-136 |
4XL TALL | 147-160 | 133-145 | 136-148 |
Â
Bottoms
Â
Regular (5'7"–6'0"/170–183cm)
Â
Size | Waist (cm) | Hips (cm) | Regular inside leg length (cm) | Short inside leg length (cm) |
XS | < 73 | < 88 | 82 | 77 |
S | 73–81 | 88–96 | 82.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 78 |
L | 89–97 | 104–112 | 83.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 79 |
2XL | 109–121 | 120–128 | 84.5 | 79.5 |
3XL | 121–133 | 128–136 | 85 | 80 |
4XL | 133-145 | 136-148 | 85.5 | 80.5 |
Â
Bottoms
Â
Big and tall (6'0"–6'5"/183–196cm)
Â
Size | Waist (cm) | Hips (cm) | Inside leg length (cm) |
S TALL | 73-81 | 88-96 | 87.5 |
M TALL | 81-89 | 96-104 | 88 |
L TALL | 89-97 | 104-112 | 88.5 |
XL TALL | 97-109 | 112-120 | 89 |
2XL TALL | 109-121 | 120-128 | 89.5 |
3XL TALL | 121-133 | 128-136 | 90 |
4XL TALL | 133-145 | 136-148 | 90.5 |
Women's Size Chart
Â
Tops
Â
Inches / cm | Average EU size** | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 32–34 | 76–83 | 60–67 | 84–91 |
S | 36–38 | 83–90 | 67–74 | 91–98 |
M | 40–42 | 90–97 | 74–81 | 98–105 |
L | 44–46 | 97–104 | 81–88 | 105–112 |
XL | 48–50 | 104–114 | 88–98 | 112–120 |
XXL | 52–54 | 114–124 | 98–108 | 120–128 |
Â
International size conversions
Â
Nike size | EU | UK | FR | IT | US |
XS | 32–34 | 4–6 | 34–36 | 36–38 | 0–2 |
S | 36–38 | 8–10 | 38–40 | 40–42 | 4–6 |
M | 40–42 | 12–14 | 42–44 | 44–46 | 8–10 |
L | 44–46 | 16–18 | 46–48 | 48–50 | 12–14 |
XL | 48–50 | 20–22 | 50–52 | 52–54 | 16–18 |
XXL | 52–54 | 24–26 | 54–56 | 56–58 | 20–22 |
Â
Bottoms
Â
Nike size | Average us size** | Waist (in) | Hips (in) | Regular inside leg length (in) | Tall inside leg length (in) | Short inside leg length (in) |
XS | 0–2 | 23.5–26 | 33–35.5 | 31.2 | 33.25 | 29.25 |
S | 4–6 | 26–29 | 35.5–38.5 | 31.2 | 33.25 | 29.25 |
M | 8–10 | 29–31.5 | 38.5–41 | 31.5 | 33.5 | 29.5 |
L | 12–14 | 31.5–34.5 | 41–44 | 31.5 | 33.5 | 29.5 |
XL | 16–18 | 34.5–38.5 | 44–47 | 31.75 | 33.75 | 29.75 |
XXL | 20–22 | 38.5–42.5 | 47–50 | 31.75 | 33.75 | 29.75 |
Â
International size conversions
Â
Size | US | EU | UK | FR | IT |
XS | 0–2 | 32–34 | 4–6 | 34–36 | 36–38 |
S | 4–6 | 36–38 | 8–10 | 38–40 | 40–42 |
M | 8–10 | 40–42 | 12–14 | 42–44 | 44–46 |
L | 12–14 | 44–46 | 16–18 | 46–48 | 48–50 |
XL | 16–18 | 48–50 | 20–22 | 50–52 | 52–54 |
XXL | 20–22 | 52–54 | 24–26 | 54–56 | 56–58 |
Youth Size Chart
Â
Boy's Clothing
Â
Alpha size | Numeric size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | Age |
XS | 6-7 | 64.5-66 | 59.5-61.5 | 68.5-71 | 122–128 | 7-8 |
S | 8-9 | 66-69 | 61.5-65 | 71-74.5 | 128–137 | 8-10 |
M | 10-12 | 69-75 | 65-69 | 74.5-79.5 | 137-147 | 10-12 |
L | 14-16 | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 | 12-13 |
XL | 18-20 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 | 14+ |
Â
Girl's Clothing
Â
Alpha size | Numeric size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | Age |
XS | 6-7 | 64.5–68 | 59.5–61 | 68.5–73 | 122–128 | 7-8 |
S | 8-9 | 68-73 | 61-64 | 73–78.5 | 128–137 | 8-10 |
M | 10-12 | 73-79 | 64-68 | 78.5–83.5 | 137-146 | 10-12 |
L | 14-16 | 79-85.5 | 68-71.5 | 83.5-88.5 | 146-156 | 12-13 |
XL | 18-20 | 85.5-92.5 | 71.5-74.5 | 88.5-93.5 | 156-166 | 14+ |
Â
Training Range
Men's Apparel
Â
Tops
Â
Regular (5'7"–6'0"/170–183cm)
Â
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
2XL | 124–136 | 109–121 | 120–128 |
3XL | 136–148 | 121–133 | 128–136 |
Women's Apparel
Â
Tops
Â
Inches / cm | Average EU size** | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 32–34 | 76–83 | 60–67 | 84–91 |
S | 36–38 | 83–90 | 67–74 | 91–98 |
M | 40–42 | 90–97 | 74–81 | 98–105 |
L | 44–46 | 97–104 | 81–88 | 105–112 |
XL | 48–50 | 104–114 | 88–98 | 112–120 |
XXL | 52–54 | 114–124 | 98–108 | 120–128 |
Â
Bottoms
Â
Nike size | Average us size** | Waist (in) | Hips (in) | Regular inside leg length (in) | Tall inside leg length (in) | Short inside leg length (in) |
XS | 0–2 | 23.5–26 | 33–35.5 | 31.2 | 33.25 | 29.25 |
S | 4–6 | 26–29 | 35.5–38.5 | 31.2 | 33.25 | 29.25 |
M | 8–10 | 29–31.5 | 38.5–41 | 31.5 | 33.5 | 29.5 |
L | 12–14 | 31.5–34.5 | 41–44 | 31.5 | 33.5 | 29.5 |
XL | 16–18 | 34.5–38.5 | 44–47 | 31.75 | 33.75 | 29.75 |
XXL | 20–22 | 38.5–42.5 | 47–50 | 31.75 | 33.75 | 29.75 |
Youth Apparel
Â
 Boy's Clothing
Â
Alpha size | Numeric size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | Age |
XS | 6-7 | 64.5-66 | 59.5-61.5 | 68.5-71 | 122–128 | 7-8 |
S | 8-9 | 66-69 | 61.5-65 | 71-74.5 | 128–137 | 8-10 |
M | 10-12 | 69-75 | 65-69 | 74.5-79.5 | 137-147 | 10-12 |
L | 14-16 | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 | 12-13 |
XL | 18-20 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 | 14+ |
Â
Girl's Clothing
Â
Alpha size | Numeric size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | Age |
XS | 6-7 | 64.5–68 | 59.5–61 | 68.5–73 | 122–128 | 7-8 |
S | 8-9 | 68-73 | 61-64 | 73–78.5 | 128–137 | 8-10 |
M | 10-12 | 73-79 | 64-68 | 78.5–83.5 | 137-146 | 10-12 |
L | 14-16 | 79-85.5 | 68-71.5 | 83.5-88.5 | 146-156 | 12-13 |
XL | 18-20 | 85.5-92.5 | 71.5-74.5 | 88.5-93.5 | 156-166 | 14+ |
Â
All garments come with washing instructions and these should be followed unless they have been embellished with print and/or embroidery.
CARING FOR EMBELLISHED KIT
Where kits have been embellished it is strongly advised that the kit care guides for printed and embroidered products below are followed to ensure you get the best washing results, and that your kit is kept in good condition.
 PRINTED KIT
- Wash inside out at 30°C degrees. DO NOT follow any higher temperature guidelines on the garment label as this as this was before printing.
- Avoid leaving kit folded or bundled together whilst damp or soiled after use as this could damage the print.
- DO NOTÂ tumble dry printed garments.
- DO NOTÂ iron directly onto the prints. Turn the garment inside out and iron on the reverse side to avoid prints being damaged.Â
- DOÂ NOTÂ bleach
- DO NOTÂ use a fabric conditioner
PRINTED RAIN JACKETS AND WATERPROOF GARMENTS
- Where possible wipe clean any dirt with a damp cloth.
- To wash, turn garment inside out and hand wash at a cold temperature or machine wash on a cold water cycle. DO NOT use detergent or conditioner. Rinse thoroughly and air dry.
- DO NOTÂ bleach
- DO NOTÂ tumble dry
- DO NOTÂ iron directly onto the prints. Turn the garment inside out and iron on the reverse side to avoid prints being damaged.Â
- Do not fold damp
EMBROIDERED KIT
- Where kit ONLY has embroidery please follow the garment care label for washing.
- Where kit has both embroidery and printing please follow the wash care guide above for printed kit.
In addition it is advised:
- DO NOTÂ iron directly onto the embroidery. Turn the garment inside out and iron on the reverse side to avoid prints being damaged.Â
ADDITIONAL TIPS ON CARING FOR YOUR KIT
- Kits may discolour due to staining by mud, grass, petroleum jelly which may not entirely be removed by washing. Soaking kits in warm water and detergent as soon as possible after use can reduce this discolouration.
- The use of pre-wash stain remover will help remove stains, particularly on white kit.
- Utilise the pre-wash programme on automatic washing machines.
- DO NOTÂ overload the washing machine
- Wash dark colours separately
- Rinse thoroughly and air dry
Please note that KitQueen does not take responsibility for damage to garments or custom printing if the above instructions are not followed.